From $100.00
You can click here to find the nearest Mister Mobile.
For inquiries WhatsApp 92230410.
Samsung Galaxy A05s with a powerful Snapdragon® 680 processor, 4GB of memory and 128GB internal storage, Galaxy A05s is equipped with the performance capacity for seamless gaming, viewing, and sharing on social media.
Size & Weight | |
---|---|
Weight(g) | 194 |
CPU Speed | 2.4GHz, 1.9GHz |
Processor | |
CPU Speed | 2.4GHz, 1.9GHz |
CPU Type | Octa Core |
Display | |
---|---|
Size (Main_Display) | 170.8mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
Technology (Main Display) | PLS LCD |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Color Depth (Main Display) | 16M |
Camera | |
---|---|
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @60fps |
Slow Motion | 120fps @HD |
Storage/Memory | |||
---|---|---|---|
Memory_(GB) | 4 | ||
Storage (GB) | 128 | ||
Available Storage (GB) | 104.5 | ||
External Storage Support | MicroSD (Up to 1TB). | ||
Network/Bearer | |||
Number of SIM | Dual-SIM | ||
SIM size | Nano-SIM (4FF) | ||
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | ||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | ||
2G GSM | GSM850, GSM900, DCS1800 | ||
3G UMTS | B1(2100), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | ||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | ||
Connectivity | |||
USB Interface | USB Type-C | ||
USB Version | USB 2.0 | ||
Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS | ||
Earjack | 3.5mm Stereo | ||
MHL | No | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4+5GHz), VHT80 | ||
Wi-Fi Direct | Yes | ||
Bluetooth Version | Bluetooth® v5.1 | ||
NFC | No | ||
PC Sync | Smart Switch (PC version) | ||
OS | |||
AndroidGeneral Information | | ||
Form Factor | Touch Bar | ||
Sensors | |||
Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | |||
Physical specification | |||
Dimension (HxWxD, mm) | 168.0 x 77.8 x 8.8 | ||
Weight (g) | 194 | ||
Battery | |||
Battery Capacity (mAh, Typical) | 5000 | ||
Audio and Video | |||
Stereo Support | No | ||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||
Video Playing Resolution | FHD (1920 x 1080) @60fps | ||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Services and Applications | |||
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 | ||
Samsung DeX Support | No | ||
Mobile TV | No | ||
The screen is flawless with no scratches, in pristine condition. The exterior looks like new, with minimal signs of wear that are hardly noticeable even up close. The battery health is at 90% or above, ensuring strong performance.